An example fleet · invented units, drawn with the record's own rows
Six units, one list
What an operator sees: every unit's work in one place, and what's open with what closes it.
6units on the record
3kept
3open
$86,000open exposure · about $1,400 closes it
Open firsteach unit's open exposure, and what closes it
| Unit | Kept | Open exposure | Why | |
|---|---|---|---|---|
| Unit 12CNorth wing | 9 of 188 not yet tested | $34,000of $52,000 | The water heater is past its life and its anode was never changed. | Close it →The assessment →closes for $620 |
| Unit 7AHarbour side | 10 of 187 not yet tested | $28,000of $47,000 | The main water shutoff hasn't been found; a burst runs until the street is dug up. | Close it →The assessment →closes for $450 |
| Unit 22BNorth wing | 13 of 185 not yet tested | $24,000of $39,000 | The coils have never been rinsed, in salt air. | Close it →The assessment →closes for $330 |
| Unit 4BHarbour side | 18 of 18 | $0of $41,000 | Everything done before it broke. | Open it →The assessment → |
| Unit 15ASouth wing | 17 of 17 | $0of $36,000 | Kept. | Open it →The assessment → |
| Unit 9CSouth wing | 16 of 16 | $0of $33,000 | Kept. | Open it →The assessment → |
Three units carry $86,000 of open exposure; about $1,400 of work closes it. An example: your numbers come from your walks.